- Bundling 2 WS
- GP & Cardiologist
Bundling Symposium + WS 1 Practical Agitated Saline Contrast Echocardiography (Hands-on) + WS 7 Cardiac Emergency in Sports
What's Include
- Symposium
- WS Sequential segmental analysis in congenital heart disease
- WS Cardiac Emergency in Sports : Early detection, Management and Prevention
Sequential segmental analysis in congenital heart disease (Hands-on)
Date : Friday / 16 October 2026
Time : 08.00 – 12.00
| Waktu | Program |
|---|---|
| 08.00 - 08.30 | Re-registrasi |
| 08.30 - 09.30 | Fundamentals and Standardized Techniques of Agitated Saline Contrast Echocardiography |
| 09.30 - 10.30 | Clinical Applications and Interpretation of Agitated Saline Contrast Echocardiography: A Case-Based Approach |
| 10.30 - 12.00 | Hands-on |
Cardiac Emergency in Sports : Early detection, Management and Prevention
Date : Friday / 16 October 2026
Time : 13.00 – 16.30
| Waktu | Topic |
|---|---|
| 13.00-13.30 | Re-registrasi |
| 13.30-14.30 | Hidden Risks in Everyday Exercise: Early Detection of Cardiac Emergencies |
| 14.30-15.30 | When Every Second Counts: Managing Cardiac Emergencies During Physical Activity |
| 15.30-16.30 | Stay Active, Stay Safe: Preventing Cardiac Events in Physical Activity |
