- Bundling 2 WS
- GP & Cardiologist
Bundling WS Sequential segmental analysis in congenital heart disease + Cardiac Emergency in Sports : Early detection, Management and Prevention + Symposium
What's Include
- Symposium
- WS Sequential segmental analysis in congenital heart disease
- WS Cardiac Emergency in Sports : Early detection, Management and Prevention
Sequential segmental analysis in congenital heart disease (Hands-on)
Date : Friday / 16 October 2026
Time : 08.00 – 12.00
| Waktu | Program |
|---|---|
| 08.00 - 08.30 | Re-registrasi |
| 08.30 - 09.30 | Building the Map: Systematic Sequential Segmental Analysis of Congenital Heart Disease |
| 09.30 - 10.30 | Practical Approach to Complex Congenital Heart Disease |
| 10.30 - 12.00 | Hands-on |
Cardiac Emergency in Sports : Early detection, Management and Prevention
Date : Friday / 16 October 2026
Time : 13.00 – 16.30
| Waktu | Topic |
|---|---|
| 13.00-13.30 | Re-registrasi |
| 13.30-14.30 | Hidden Risks in Everyday Exercise: Early Detection of Cardiac Emergencies |
| 14.30-15.30 | When Every Second Counts: Managing Cardiac Emergencies During Physical Activity |
| 15.30-16.30 | Stay Active, Stay Safe: Preventing Cardiac Events in Physical Activity |

